El Rey National Park is a 44,000-hectare protected area in eastern Salta province, Argentina (lat -24.73, lng -64.62), preserving one of the best-conserved stretches of Yungas (subtropical cloud forest) in the country. The park harbors tapirs, jaguars, pumas, peccaries and over 300 bird species including the harpy eagle and king vulture. Established in 1948 on a former cattle ranch, the park's bowl-shaped valley creates a natural amphitheater of biodiversity. Access is via 46 km of gravel road from Lumbreras on RN 34, 197 km east of Salta city.
Getting there — distances & times
| From | Distance | Flight | Bus | Drive |
|---|---|---|---|---|
| Buenos Aires (EZE) | 1500 km | 2 h 20 | 20–22 h | 15–17 h |
| New York (JFK) | 9400 km | 12 h + 2 h 20 layover | — | — |
| Madrid (MAD) | 11300 km | 14 h + 2 h 20 layover | — | — |
| São Paulo (GRU) | 2800 km | 4 h 30 | — | — |
| Córdoba | 890 km | 1 h 30 | 11–13 h | 9–10 h |
| Mendoza | 1200 km | 2 h | 17–19 h | 13–15 h |
Month-by-month climate
| Month | Temp. | Rain | Crowds | Note |
|---|---|---|---|---|
| Jan | 16° / 28°C | 180 mm | Rainy summer | |
| Feb | 15° / 27°C | 155 mm | ||
| Mar | 14° / 26°C | 110 mm | ||
| Apr | 11° / 24°C | 30 mm | Dry season starts | |
| May | 8° / 22°C | 8 mm | ||
| Jun | 5° / 20°C | 3 mm | ||
| Jul | 4° / 20°C | 3 mm | Winter break | |
| Aug | 6° / 22°C | 5 mm | ||
| Sep | 9° / 25°C | 10 mm | Clear skies | |
| Oct | 12° / 27°C | 25 mm | ||
| Nov | 14° / 28°C | 60 mm | ||
| Dec | 16° / 28°C | 140 mm | Holidays |
Typical prices by category
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Hotel/night | USD 15–25 | USD 50–90 | USD 150–350 |
| Food/day | USD 12–18 | USD 25–40 | USD 60–120 |
| Day tour | USD 40–55 | USD 60–90 | USD 120–200 |
| Car rental/day | USD 30–45 | USD 50–70 | USD 90–150 |
Approximate ranges in USD as of April 2026. May vary with Argentine peso exchange rate.
How to Get There
197 km from Salta: take RN 9/34 east to Lumbreras, then 46 km of gravel to the park entrance. 3.5-4 hours. High-clearance vehicle required. No public transport.
What to See and Do
Trekking through Yungas cloud forest, birdwatching (300+ species), wildlife spotting at dawn and dusk, camping at the ranger station, Pozo Verde (a green lagoon). One of Argentina's wildest and least-visited national parks.
When to Visit
- Best: May-October (dry season, accessible roads, wildlife concentrates near water).
- Avoid: December-March (heavy rains can make access road impassable).
Practical Information
Free entry. Basic camping at the ranger station. Bring all supplies. No cell signal. Register with park rangers. Recommended 2-3 day visit.